GT-C1 Chameleon New Design 750W Mountain Electric Bicycle
$1,246.89Price
Excluding Sales Tax
| Maximum speed limit | 45km/h |
| Battery life on full charge | 70~80km(25℃calm. The speed of 75kg body weight asphalt flat pavement is 20 km/h constant speed measurement) |
| Battery life on full charge | 48V, lithium battery Plastic shell(20.8Ah ) |
| The cell | Domestic 18650 power cell |
| Controller | 48V 30A |
| Meter | Middle-set black and white LCD portrait screen |
| Climbing slope | About 30%(slope)It's about 20 degrees(prerequisite: 75Kg) |
| Ride the road | Cement, asphalt pavement, flat dirt pavement, not higher than 5cm steps, not more than 3cm wide channel |
| Drive mode | rear wheel drive |
| Brake mode (brake handlebars) | Front and rear mechanical disc brake |
| Braking distance | 22 km/h speed 1, single brake brake distance from dry 7m 2. The dry braking distance is 4.4m |
| Charging time | About 6~7h |
| Charging temperature range | usable(-10~40℃) suggest(-10~30℃) |
| Applicable to the crowd | Height of 1.7m |
| Headlight | When the vehicle is on, the running light is on and the left switch control headlights on / off |





.png)