GT-X100 350W Electric Bike for Adults 26'' Tire
$670.89Price
Excluding Sales Tax
| The parameter name | parameter |
| Maximum speed limit | 32km/h |
| Battery life on full charge | Throttle mode: 40~50km Assist mode: 70~80km (25°C windless 75kg weight asphalt flat road 20km/h speed uniform speed test results) |
| Battery life on full charge | 36V lithium battery Plastic shell(13Ah) |
| The cell | 18650 cell |
| Controller | 36V 15A / 48V 15A |
| Meter | Medium-set LCD display speed and power |
| Climbing slope | About 30%(slope)It's about 20 degrees(prerequisite: 75Kg) |
| Ride the road | Cement, asphalt pavement, flat dirt pavement, not higher than 5cm steps, not more than 3cm wide channel |
| Drive mode | Rear-drive |
| Brake mode (brake handlebars) | Front and rear mechanical disc brakes |
| Braking distance | 22km/h speed 1. Single brake braking distance ≤ 7m in dry state 2. Double brake The braking distance is ≤ 4.4m in dry state |
| Charging time | About 5~6 hours |
| Charging temperature range | Available(-10~40°C) Recommendation(-10~30°C) |





.png)